How much is a entei ex Worth?
Entei EX #13 Pokemon Dark Explorers
Sale Date | Title | ▲ ▼ Price |
---|---|---|
2021-05-19 | Pokemon Entei EX 13/108 Dark Explorers Holo Ultra Rare Holo HP NEAR MINT 13/108 | $3.25 |
2021-05-15 | Pokemon Entei EX 13/108 Dark Explorers Holo Ultra Rare | $9.99 |
2021-05-08 | 2012 Pokemon Entei EX 13/108 Dark Explorers Full Art Holo Ultra Rare NM | $7.09 |
How much is a entei full art worth?
The estimated market value is $51.75. Mavin found 57 sold results, ranging in value from $6.50 to $251.17.
How much is a Japanese entei worth?
The average value is $25.00. Mavin found 18 for sale results, ranging in value from $4.00 to $685.00.
How much is a Mewtwo ex Worth?
Mewtwo EX #XY107 Pokemon Promo
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price |
---|---|---|
2021-06-30 | GEM MINT PSA 10 2016 Pokémon XY Black Star Promo Mewtwo EX – Holo #XY107 | $299.99 |
2021-06-16 | 2016 Pokémon Mewtwo EX Black Star Promo Holo XY107 PSA 10 GEM MINT | $197.50 |
2021-04-21 | 2016 Pokémon Mewtwo EX Black Star Promo Holo XY107 PSA 10 GEM MINT | $275.00 |
How much does gengar ex cost?
Gengar EX #34 Pokemon Phantom Forces
Sale Date | Title | ▲ ▼ Price |
---|---|---|
2021-11-13 | POKEMON TCG CARD Gengar EX 34/119 XY Phantom Forces 2014 Ultra Rare Holo – NM 34/119 | $7.80 |
2021-11-12 | Pokemon – Gengar-EX – 34/119 – XY Phantom Forces – Ultra Rare – Near Mint | $8.96 |
2021-11-12 | Pokemon Phantom Forces XY Ultra Rare Gengar EX 34/119 NM+ | $2.40 |
How much is a first edition entei?
2001 POKEMON NEO REVELATION 1ST EDITION 6 ENTEI-HOLO
Grade | Most Recent Price | SMR Price |
---|---|---|
MINT 9 | $633.35 | $750.00 |
NM – MT 8 | $255.92 | $400.00 |
NM 7 | $202.50 | – |
EX – MT 6 | $155.30 | – |
How much money is entei?
The estimated market value is $9.14. Mavin found 3.7K sold results, ranging in value from $0.99 to $206.50.
How much is a raichu GX worth?
Raichu GX #20 Pokemon Hidden Fates
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price |
---|---|---|
2021-10-31 | 2019 Pokemon Hidden Fates 20/68 Raichu GX PSA 10 GRADED Gem Mint | $39.99 |
2021-10-30 | 2019 Pokemon Sun & Moon Hidden Fates 20/68 Raichu GX PSA 10 | $38.00 |
2021-10-21 | 2019 POKEMON SUN & MOON HIDDEN FATES RAICHU GX 20/68 PSA 10 GEM MINT | $26.00 |
How much does a ash Greninja Ex sell for?
Ash-Greninja EX #XY133 Pokemon Promo
Sale Date | Title | ▲ ▼ Price |
---|---|---|
2021-10-28 | Ash-Greninja EX XY133 Black Star Promo NM Pokemon TCG Card | $9.62 |
2021-10-27 | Ash-Greninja EX Black Star Promo XY133 Pokemon | $7.70 |
2021-10-26 | Pokemon Ash-Greninja EX Promo XY133 Card 2016 NM Black Star #133 | $15.00 |
How much is entei 2015 worth?
Entei #15 Pokemon Ancient Origins
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price |
---|---|---|
2021-10-18 | 2015 Pokemon XY Ancient Origins #15 Entei Double Holo – BGS 8.5 | $29.99 |